THE SCOREBOARD
TEAM: CM Punk | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Damien Sandow | 5 | 0 | 5 | 20 | 5 | 10 | 0 | 5 |
Rob Van Dam | 0 | 5 | -8 | -30 | -29 | -6 | 5 | 0 |
Dean Ambrose | 10 | 0 | -1 | -5 | -10 | -5 | 0 | 10 |
AJ Lee | 0 | 0 | -2 | -8 | -8 | 0 | 0 | 0 |
Cameron | 0 | 2 | 2 | 7 | 0 | 5 | 2 | 0 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 15 | 7 | -1 | -16 | -42 | 4 | 7 | 15 |
TEAM: TheRyanInfinite | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Erick Rowan | -3 | -5 | 7 | 26 | 39 | -5 | -5 | -3 |
Cesaro | -5 | 0 | -1 | -5 | 0 | 0 | 0 | -5 |
Kofi Kingston | -5 | -5 | 8 | 31 | 27 | 14 | -5 | -5 |
Natalya | 0 | 5 | -1 | -5 | -10 | 0 | 5 | 0 |
Paul Heyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Former Wrestlers | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 |
TOTAL SCORE | -13 | -5 | 4 | 46 | 55 | 9 | -5 | -13 |
TEAM: Nebakos7 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Paige | -5 | 5 | -3 | -10 | -10 | 0 | 5 | -5 |
Nikki Bella | -1 | -6 | -4 | -17 | -5 | -5 | -6 | -1 |
Kane | -5 | 5 | 1 | 5 | 0 | 5 | 5 | -5 |
Rey Mysterio | -5 | 5 | -7 | -26 | -21 | -5 | 5 | -5 |
Batista | -5 | 2 | 0 | 0 | -4 | 7 | 2 | -5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -21 | 11 | -4 | -48 | -40 | 2 | 11 | -21 |
TEAM: Monda | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
The Rock | 5 | 5 | 3 | 13 | 3 | 0 | 5 | 5 |
Bo Dallas | 0 | 0 | -1 | -5 | -5 | 0 | 0 | 0 |
Goldust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jey Uso | 5 | 5 | 4 | 15 | 0 | 5 | 5 | 5 |
Brock Lesnar | -5 | -5 | -1 | -2 | 8 | 0 | -5 | -5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 5 | 5 | 2 | 21 | 6 | 5 | 5 | 5 |
TEAM: Bailey14 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Xavier Woods | 0 | -1 | 2 | 8 | 7 | 2 | -1 | 0 |
Bray Wyatt | 4 | 12 | 11 | 45 | 34 | -5 | 12 | 4 |
Sami Zayn | 0 | -5 | -2 | -6 | 4 | -5 | -5 | 0 |
Undertaker | 5 | -6 | 9 | 34 | 30 | 5 | -6 | 5 |
Jimmy Uso | 5 | 5 | 4 | 15 | 0 | 5 | 5 | 5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 14 | 5 | 7 | 86 | 75 | -3 | 0 | 14 |
TEAM: Taiter | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Stardust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jericho | 5 | 5 | 13 | 50 | 35 | 5 | 5 | 5 |
Stone Cold Steve Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fandango | 5 | -5 | 3 | 10 | 5 | 5 | -5 | 5 |
Sheamus | 0 | 5 | -8 | -31 | -31 | -5 | 5 | 0 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 10 | 5 | 2 | 29 | 9 | 5 | 5 | 10 |
TEAM: Stone Cold Arthur | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
John Cena | -5 | 0 | -7 | -29 | -19 | -5 | 0 | -5 |
Big E | -5 | -5 | 8 | 30 | 28 | 12 | -5 | -5 |
Tamina Snuka | 10 | 0 | 1 | 5 | -5 | 0 | 0 | 10 |
Tyson Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Henry | 0 | 0 | -4 | -17 | -12 | -5 | 0 | 0 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 0 | -5 | -1 | -11 | -8 | 2 | -5 | 0 |
TEAM: Dunstan 2k | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Randy Orton | -6 | -1 | 3 | 10 | 22 | -5 | -1 | -6 |
The Miz | 5 | 0 | 5 | 20 | 5 | 10 | 0 | 5 |
Summer Rae | 0 | 0 | -1 | -5 | 0 | -5 | 0 | 0 |
Albero Del Rio | -5 | -5 | -1 | -5 | 5 | 0 | -5 | -5 |
Bad News Barrett | 5 | 7 | 1 | 2 | -15 | 5 | 7 | 5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -1 | 1 | 2 | 22 | 17 | 5 | 1 | -1 |
TEAM: Genesis | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Daniel Bryan | -5 | -5 | -3 | -13 | 0 | -3 | -5 | -5 |
Dolph Ziggler | 0 | 5 | -1 | -5 | -5 | -5 | 5 | 0 |
Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Rollins | 5 | 0 | 8 | 31 | 29 | -3 | 0 | 5 |
Jack Swagger | -5 | 0 | -3 | -13 | -5 | -3 | 0 | -5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -5 | 0 | 0 | 0 | 19 | -14 | 0 | -5 |
TEAM: Marvsta | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Triple H | 7 | 7 | 2 | 6 | -8 | 0 | 7 | 7 |
Rusev | -5 | -5 | -5 | -18 | -5 | -3 | -5 | -5 |
R-Truth | -5 | 0 | -3 | -10 | -5 | 0 | 0 | -5 |
Zack Ryder | 0 | 0 | -1 | -5 | -5 | 0 | 0 | 0 |
Christian | 5 | 5 | 5 | 20 | 5 | 5 | 5 | 5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 2 | 7 | -1 | -7 | -18 | 2 | 7 | 2 |
TEAM: TastefulChain4 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Brie Bella | -5 | -10 | 1 | 2 | 22 | -5 | -10 | -5 |
Roman Reigns | -5 | -5 | -1 | -5 | 0 | 5 | -5 | -5 |
Ryback | 0 | 0 | -1 | -5 | -10 | 5 | 0 | 0 |
Titus O’Neil | -5 | -5 | -3 | -10 | 5 | -5 | -5 | -5 |
Big Show | 5 | 0 | -5 | -19 | -19 | -5 | 0 | 5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -10 | -20 | -2 | -37 | 17 | -5 | -20 | -10 |
TEAM: Bashka | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Harper | -5 | -1 | 6 | 24 | 36 | -6 | -1 | -5 |
Adrian Neville | 0 | -5 | -2 | -8 | 2 | -5 | -5 | 0 |
CM Punk | -1 | 5 | -3 | -13 | -22 | 5 | 5 | -1 |
Former Wrestlers | 0 | 0 | -5 | -19 | -19 | 0 | 0 | 0 |
TOTAL SCORE | -6 | -1 | -1 | -16 | -3 | -6 | -1 | -6 |
FREE AGENTS | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
Booker T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulk Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric Flair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickie Guerreo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santino Marella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Great Khali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Balor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hideo Itami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Laurinaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Axel | -5 | 0 | -3 | -10 | -5 | 0 | 0 | -5 |
Darren Young | -5 | -5 | -3 | -10 | 5 | -5 | -5 | -5 |
Fernando | 0 | 0 | -3 | -10 | -5 | -5 | 0 | 0 |
Diego | 0 | 0 | -3 | -10 | -5 | -5 | 0 | 0 |
Naomi | 0 | 5 | 1 | 5 | -10 | 10 | 5 | 0 |
Zeb Colter | -1 | 0 | -1 | -2 | -1 | 0 | 0 | -1 |
Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEK 4 LEADERBOARD
- CM Punk 15 Points
- Bailey14 14 Points
- Taiter 10 Points
- Monda 5 Points
- Marvsta 2 Points
- Stone Cold Arthur 0 Points
- Dunstan 2k –1 Points
- Genesis -5 Points
- Bashka -6 Points
- TastefulChain4 -10 Points
- RyanInfinite -13 Points
- Nebakos7 -21 Points
OVERALL LEADERBOARD
- Bailey14 86 Points
- RyanInfinite 46 Points
- Taiter 29 Points
- Dunstan 2k 22 Points
- Monda 21 Points
- Genesis 0 Points
- Marvsta -7 Points
- Stone Cold Arthur -11 Points
- Bashka -16 Points
- CM Punk -16 Points
- TastefulChain4 -37 Points
- Nebakos7 -48 Points
THE STATS YOU NEED TO KNOW
THE POWER FIVE
- Dean Ambrose 10 Points (Team CM Punk)
- Tamina Snuka 10 Points (Team Stone Cold Arthur)
- Triple H 7 Points (Team Marvsta)
- Damien Sandow 5 Points (Team CM Punk)
- The Rock 5 Points (Team Monda)
FUTURE ENDEAVORED
- Randy Orton -6 Points (Team Dunstan 2k)
- Kofi Kingston -5 Points (Team TheRyanInfinite)
- Paige -5 Points (Team Nebakos7)
- Kane -5 Points (Team Nebakos7)
- Rey Mysterio -5 Points (Team Nebakos7)
Leave a Reply
Tell us what you think!