LEADERBOARD
1st. la12298 25 points
2nd. EanHansenWrestling 20 points
3rd. TheBigMarn 19 points
4th. quint_in_073 18 points
5th. Alessandro1600 6 points
6th Bailey14 5 points
7th. CM Punk 5 points
8th. Biogoji 3 points
9th. Crossfit 0 points
10th. Jackamanlol31 0 points
11th. johncenarocks123 -3 points
12th. Poiunight -4 points
13th. CobheadJake -12 points
14th. RyansInfinite -15 points
15th. BigTunaSays -20 point
16th. Nebakos7 -23 points
WEEK ONE SCORING BREAKDOWN
TEAM: CobheadJake | THIS WEEK | AVG | TOTAL | WEEK 1 |
Edge | -1 | -1 | -1 | -1 |
Drew McIntyre | -6 | -6 | -6 | -6 |
Paige | -5 | -5 | -5 | -5 |
Nikki Bella | 0 | 0 | 0 | 0 |
Dolph Ziggler | 0 | 0 | 0 | 0 |
TOTAL SCORE | -12 | -12 | -12 | -12 |
TEAM: CM Punk | THIS WEEK | AVG | TOTAL | WEEK 1 |
CM Punk | 5 | 5 | 5 | 5 |
Summer Rae | 0 | 0 | 0 | 0 |
Adam rose | 0 | 0 | 0 | 0 |
Brodus Clay | 0 | 0 | 0 | 0 |
Natayla | 0 | 0 | 0 | 0 |
TOTAL SCORE | 5 | 5 | 5 | 5 |
TEAM: Crossfit | THIS WEEK | AVG | TOTAL | WEEK 1 |
Tyson Kidd | 0 | 0 | 0 | 0 |
Jinder Mahal | -5 | -5 | -5 | -5 |
Emma | 0 | 0 | 0 | 0 |
Layla | 0 | 0 | 0 | 0 |
Randy Orton | 5 | 5 | 5 | 5 |
TOTAL SCORE | 0 | 0 | 0 | 0 |
TEAM: TheBigMarn2232 | THIS WEEK | AVG | TOTAL | WEEK 1 |
Triple H | 6 | 6 | 6 | 6 |
RVD | 0 | 0 | 0 | 0 |
R-Truth | 8 | 8 | 8 | 8 |
Sheamus | 5 | 5 | 5 | 5 |
TOTAL SCORE | 19 | 19 | 19 | 19 |
TEAM: Jackamanlol31 | THIS WEEK | AVG | TOTAL | WEEK 1 |
Curtis Axel | 0 | 0 | 0 | 0 |
Roman Reigns | 5 | 5 | 5 | 5 |
Kofi Kingston | 0 | 0 | 0 | 0 |
Bo Dallas | 0 | 0 | 0 | 0 |
Eva Marie | -5 | -5 | -5 | -5 |
TOTAL SCORE | 0 | 0 | 0 | 0 |
TEAM: EanHansenWrestling | THIS WEEK | AVG | TOTAL | WEEK 1 |
Seth Rollins | 8 | 8 | 8 | 8 |
Xavier Woods | 5 | 5 | 5 | 5 |
Road Dogg | 0 | 0 | 0 | 0 |
Batista | 7 | 7 | 7 | 7 |
Justin Gabriel | 0 | 0 | 0 | 0 |
TOTAL SCORE | 20 | 20 | 20 | 20 |
TEAM: Poiunight | THIS WEEK | AVG | TOTAL | WEEK 1 |
Diego | -6 | -6 | -6 | -6 |
Bray Wyatt | -1 | -1 | -1 | -1 |
Brock Lesnar | 8 | 8 | 8 | 8 |
Great Khali | 0 | 0 | 0 | 0 |
Jack Swagger | -5 | -5 | -5 | -5 |
TOTAL SCORE | -4 | -4 | -4 | -4 |
TEAM: RyansInfinite | THIS WEEK | AVG | TOTAL | WEEK 1 |
Rey Mysterio | 0 | 0 | 0 | 0 |
The Miz | 0 | 0 | 0 | 0 |
Cesaro | -5 | -5 | -5 | -5 |
Rusev | -10 | -10 | -10 | -10 |
Titus O’Neil | 0 | 0 | 0 | 0 |
TOTAL SCORE | -15 | -15 | -15 | -15 |
TEAM: Alessaandro1600 | THIS WEEK | AVG | TOTAL | WEEK 1 |
Kane | 0 | 0 | 0 | 0 |
Stardust | 8 | 8 | 8 | 8 |
Christian | 0 | 0 | 0 | 0 |
Lana | -1 | -1 | -1 | -1 |
El Torito | -1 | -1 | -1 | -1 |
TOTAL SCORE | 6 | 6 | 6 | 6 |
TEAM: quint_in_073 | THIS WEEK | AVG | TOTAL | WEEK 1 |
Paul Heyman | 2 | 2 | 2 | 2 |
John Cena | 16 | 16 | 16 | 16 |
Goldberg | 0 | 0 | 0 | 0 |
Fandango | 0 | 0 | 0 | 0 |
Santino | 0 | 0 | 0 | 0 |
TOTAL SCORE | 18 | 18 | 18 | 18 |
TEAM: johncenarocks123 | THIS WEEK | AVG | TOTAL | WEEK 1 |
Ryback | -10 | -10 | -10 | -10 |
Billy Gunn | 0 | 0 | 0 | 0 |
Dean Ambrose | 2 | 2 | 2 | 2 |
Zack Ryder | 0 | 0 | 0 | 0 |
Goldust | 5 | 5 | 5 | 5 |
TOTAL SCORE | -3 | -3 | -3 | -3 |
TEAM: Biogoji | THIS WEEK | AVG | TOTAL | WEEK 1 |
Big Show | 0 | 0 | 0 | 0 |
Big E | -5 | -5 | -5 | -5 |
AJ Lee | 5 | 5 | 5 | 5 |
Erick Rowan | 0 | 0 | 0 | 0 |
TOTAL SCORE | 0 | 0 | 0 | 0 |
TEAM: Nebakos7 | THIS WEEK | AVG | TOTAL | WEEK 1 |
Heath Slater | -5 | -5 | -5 | -5 |
Brie Bella | -5 | -5 | -5 | -5 |
Chris Jericho | -5 | -5 | -5 | -5 |
Wade Barrett | 10 | 10 | 10 | 10 |
Aksana | -18 | -18 | -18 | -18 |
TOTAL SCORE | -23 | -23 | -23 | -23 |
TEAM: bailey14 | THIS WEEK | AVG | TOTAL | WEEK 1 |
The Rock | 0 | 0 | 0 | 0 |
Mark Henry | 5 | 5 | 5 | 5 |
Undertaker | 0 | 0 | 0 | 0 |
Darren Young | 0 | 0 | 0 | 0 |
TOTAL SCORE | 5 | 5 | 5 | 5 |
TEAM: BigTunaSays | THIS WEEK | AVG | TOTAL | WEEK 1 |
Jimmy Uso | -12 | -12 | -12 | -12 |
Luke Harper | 2 | 2 | 2 | 2 |
Jey Uso | -10 | -10 | -10 | -10 |
Alberto Del Rio | 0 | 0 | 0 | 0 |
Tensai | 0 | 0 | 0 | 0 |
TOTAL SCORE | -20 | -20 | -20 | -20 |
TEAM: la12298 | THIS WEEK | AVG | TOTAL | WEEK 1 |
Daniel Bryan | 5 | 5 | 5 | 5 |
Naomi | 20 | 20 | 20 | 20 |
Damien Sandow | -5 | -5 | -5 | -5 |
Cameron | 5 | 5 | 5 | 5 |
TOTAL SCORE | 20 | 20 | 20 | 20 |
Free Agents | THIS WEEK | AVG | TOTAL | WEEK 1 |
Shawn Michaels | 0 | 0 | 0 | 0 |
Bret Hart | 0 | 0 | 0 | 0 |
Hulk Hogan | 0 | 0 | 0 | 0 |
Mick Foley | 0 | 0 | 0 | 0 |
Booker T | 0 | 0 | 0 | 0 |
Zeb Coulter | 0 | 0 | 0 | 0 |
David Otunga | 0 | 0 | 0 | 0 |
Kurt Angle | 0 | 0 | 0 | 0 |
Sin Cara | 0 | 0 | 0 | 0 |
Rosa Mendes | 0 | 0 | 0 | 0 |
Mr. McMahon | 0 | 0 | 0 | 0 |
Tamina Snuka | 0 | 0 | 0 | 0 |
Alicia Fox | -5 | -5 | -5 | -5 |
Fernando | -5 | -5 | -5 | -5 |
THE STATS YOU NEED TO KNOW
THE POWER 5
1 Naomi 20 points
2 John Cena 16 points
3 Wade Barrett 10 points
4 Brock Lesnar 8 points
5 AJ Lee 8 points
FUTURE ENDEAVORED
1 Aksana -18 points
2. Jimmy Uso –12 points
3 Ryback -10 points
4 Rusev –10 points
5 Jey Uso -10 points
THIS WEEKS TRANSACTIONS
– 13/7 Alessandro1600 releases Damien Sandow
– 13/7 TheBigMarn releases David Otunga
– 13/7 quint_in_073 trades Sheamus for TheBigMarns Goldberg.
– 13/7 quint_in_073 trades Sin Cara for la12298’s Paul Heyman.
– 13/7 Alessandro1600 signs Lana [APPROVED]
– 13/7 Alessandro1600 trades Kurt Angle for la12298’s El Torito.
– 14/7 la12298 releases Kurt Angle and signs Zeb Coulter [APPROVED]
– 14/7 la12298 trades Sin Cara for bailey14’s Tamina Snuka.
– 14/7 la12298 trades Undertaker for bailey14’s Daniel Bryan.
– 14/7 bailey14 releases Sin Cara
– 14/7 biogoji releases Darren Young and signs Kurt Angle [APPROVED]
– 14/7 bailey14 signs Darren Young [APPROVED]
– 14/7 quint_in_073 trades Jey Uso for BigTunaSays’ Fandango.
– 14/7 RyanInfinite trades Stardust for Alessandro1600’s The Miz.
– 15/7 la12298 signs Damien Sandow [APPROVED]
– 15/7 bailey 14 trades Luke Harper for BigTunaSays’ Mark Henry.
– 15/7 BigTunaSays trades Rey Mysterio for RyanInfinites Jimmy Uso.
– 15/7 la12298 releases Tamina Snuka.
– 16/7 BigTunaSays trades Adam Rose for CM Punks Alberto Del Rio.
– 16/7 Bailey14 releases Fernando
Leave a Reply
Tell us what you think!