LEADERBOARD
OVERALL
1. bailey14 42 points
2. TheBigMarn2232 31 points
3. EanHansenWrestling 25 points
4. ViPeR RuLeS 101 21 points
5. quint_in_073 17 points
6. Biogoji 13 points
7. CM Punk 11 points
8. CobheadJake 7 points
9. Crossfit 5 points
10. Alessandro1600 4 points
11. johncenarocks123 -2 points
12. Jackamanlol31 -8 points
13. RyansInfinite -11 points
14. Poiunight -12 points
15. Nebakos7 -24 points
16. BigTunaSays -57 points
WEEK 3 LEADBEROARDS
1. bailey14 21 points
2. CobheadJake 16 points
3. johncenarocks123 5 points
4. CM Punk 3 points
5. Biogoji 3 points
6. ViPeR RuLeS 101 3 points
7. quint_in_073 1 points
8. Crossfit 0 points
9.RyansInfinite 0 points
10. Jackamanlol31 0 points
11. TheBigMarn2232 -1 points
12. Nebakos7 -1 points
13. EanHansenWrestling -2 points
14. Alessandro1600 -3 points
15. Poiunight -8 points
16. BigTunaSays -24 points
WEEK THREE SCORING BREAKDOWN
TEAM: CobheadJake | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Edge | 3 | 0 | 1 | 2 | -1 | 0 | 3 |
Drew McIntyre | 0 | 0 | -2 | -6 | -6 | 0 | 0 |
Paige | 0 | 0 | -2 | -5 | -5 | 0 | 0 |
Nikki Bella | 0 | 5 | 2 | 5 | 0 | 5 | 0 |
Dolph Ziggler | 13 | -2 | 4 | 11 | 0 | -2 | 13 |
TOTAL SCORE | 16 | 3 | 2 | 7 | -12 | 3 | 16 |
TEAM: CM Punk | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
CM Punk | 8 | 5 | 6 | 18 | 5 | 5 | 8 |
Summer Rae | -5 | -1 | -2 | -6 | 0 | -1 | -5 |
Adam rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodus Clay | 0 | -6 | -2 | -6 | 0 | -6 | 0 |
Natayla | 0 | 5 | 2 | 5 | 0 | 5 | 0 |
TOTAL SCORE | 3 | 3 | 4 | 11 | 5 | 3 | 3 |
TEAM: Crossfit | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Tyson Kidd | 5 | 5 | 3 | 10 | 0 | 5 | 5 |
Emma | -5 | 0 | -2 | -5 | 0 | 0 | -5 |
Layla | -5 | -5 | -3 | -10 | 0 | -5 | -5 |
Randy Orton | 5 | 5 | 5 | 15 | 5 | 5 | 5 |
Points from previous | 0 | 0 | -2 | -5 | -5 | 0 | 0 |
TOTAL SCORE | 0 | 5 | 2 | 5 | 0 | 5 | 0 |
TEAM: TheBigMarn2232 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Triple H | 0 | 0 | 2 | 6 | 6 | 0 | 0 |
Rob Van Dam | 5 | 5 | 3 | 10 | 0 | 5 | 5 |
R-Truth | -6 | 0 | 1 | 2 | 8 | 0 | -6 |
Sheamus | 0 | 8 | 4 | 13 | 5 | 8 | 0 |
TOTAL SCORE | -1 | 13 | 10 | 31 | 19 | 13 | -1 |
TEAM: Jackamanlol31 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Curtis Axel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Reigns | 0 | -5 | 0 | 0 | 5 | -5 | 0 |
Kofi Kingston | 0 | -5 | -2 | -5 | 0 | -5 | 0 |
Bo Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eva Marie | 0 | 2 | -1 | -3 | -5 | 2 | 0 |
TOTAL SCORE | 0 | -8 | -3 | -8 | 0 | -8 | 0 |
TEAM: EanHansenWrestling | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Seth Rollins | 0 | -6 | 1 | 2 | 8 | -6 | 0 |
Xavier Woods | -5 | 0 | 0 | 0 | 5 | 0 | -5 |
Road Dogg | 0 | 5 | 2 | 5 | 0 | 5 | 0 |
Batista | -5 | 0 | 1 | 2 | 7 | 0 | -5 |
Justin Gabriel | 8 | 8 | 5 | 16 | 0 | 8 | 8 |
TOTAL SCORE | -2 | 7 | 8 | 25 | 20 | 7 | -2 |
TEAM: Poiunight | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
The Miz | 0 | n/a | -2 | -6 | 0 | -6 | 0 |
Diego | 0 | 0 | -2 | -6 | -6 | 0 | 0 |
Bray Wyatt | -1 | -5 | -2 | -7 | -1 | -5 | -1 |
Brock Lesnar | -2 | 0 | 2 | 6 | 8 | 0 | -2 |
Great Khali | -5 | 0 | -2 | -5 | 0 | 0 | -5 |
Points from previous | 0 | 5 | 0 | 0 | -5 | 5 | 0 |
TOTAL SCORE | -8 | 0 | -4 | -12 | -4 | 0 | -8 |
TEAM: RyansInfinite | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Jack Swagger | -5 | n/a | -2 | -5 | -5 | 5 | -5 |
Rey Mysterio | 5 | 5 | 3 | 10 | 0 | 5 | 5 |
Cesaro | 0 | 0 | -2 | -5 | -5 | 0 | 0 |
Rusev | -5 | 0 | -5 | -15 | -10 | 0 | -5 |
Titus O’Neil | 5 | 5 | 3 | 10 | 0 | 5 | 5 |
Points from previous | 0 | -6 | -2 | -6 | 0 | -6 | 0 |
TOTAL SCORE | 5 | 4 | -4 | -11 | -15 | 4 | 0 |
TEAM: Alessaandro1600 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Kane | -11 | 5 | -2 | -6 | 0 | 5 | -11 |
Stardust | 0 | 0 | 3 | 8 | 8 | 0 | 0 |
Christian | 8 | -3 | 2 | 5 | 0 | -3 | 8 |
Lana | -1 | 0 | -1 | -2 | -1 | 0 | -1 |
El Torito | 0 | 0 | 0 | -1 | -1 | 0 | 0 |
TOTAL SCORE | -4 | 2 | 1 | 4 | 6 | 2 | -3 |
TEAM: quint_in_073 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Paul Heyman | 2 | 0 | 1 | 4 | 2 | 0 | 2 |
John Cena | 5 | -2 | 6 | 19 | 16 | -2 | 5 |
Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fandango | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santino Marella | -6 | 0 | -2 | -6 | 0 | 0 | -6 |
TOTAL SCORE | 1 | 0 | 6 | 17 | 18 | -2 | 1 |
TEAM: johncenarocks123 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Chris Jericho | 5 | -2 | -1 | -2 | -5 | -2 | 5 |
Billy Gunn | 0 | 8 | 3 | 8 | 0 | 8 | 0 |
Dean Ambrose | 0 | -5 | -1 | -3 | 2 | -5 | 0 |
Zack Ryder | 0 | -5 | -2 | -5 | 0 | -5 | 0 |
Goldust | 0 | 0 | 2 | 5 | 5 | 0 | 0 |
Points from previous | 0 | 0 | -3 | -10 | -10 | 0 | 0 |
TOTAL SCORE | 5 | -4 | -1 | -2 | -3 | -4 | 5 |
TEAM: Biogoji | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Big Show | 8 | 8 | 5 | 16 | 0 | 8 | 8 |
Big E | 0 | 5 | 0 | 0 | -5 | 5 | 0 |
AJ Lee | 1 | 0 | 3 | 9 | 8 | 0 | 1 |
Erick Rowan | -6 | -6 | -4 | -12 | 0 | -6 | -6 |
TOTAL SCORE | 3 | 7 | 4 | 13 | 3 | 7 | 3 |
TEAM: Nebakos7 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Ryback | -6 | -5 | -7 | -21 | -10 | -5 | -6 |
Heath Slater | 0 | 0 | -2 | -5 | -5 | 0 | 0 |
Shawn Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Barrett | 5 | 5 | 7 | 20 | 10 | 5 | 5 |
Points from previous | 0 | 0 | -9 | -28 | -28 | 0 | 0 |
TOTAL SCORE | -1 | 0 | -8 | -24 | -23 | 0 | -1 |
TEAM: bailey14 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Aksana | 5 | n/a | -3 | -8 | -18 | 5 | 5 |
Daniel Bryan | 8 | 5 | 6 | 18 | 5 | 5 | 8 |
Mark Henry | 5 | 0 | 3 | 10 | 5 | 0 | 5 |
Undertaker | -5 | 8 | 1 | 3 | 0 | 8 | -5 |
Darren Young | 8 | 8 | 5 | 16 | 0 | 8 | 8 |
Points from previous | 0 | -10 | -2 | -5 | 5 | -10 | 0 |
TOTAL SCORE | 21 | 11 | 14 | 42 | 10 | 11 | 21 |
TEAM: BigTunaSays | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Jimmy Uso | -5 | 0 | -6 | -17 | -12 | 0 | -5 |
Luke Harper | -5 | -5 | -3 | -8 | 2 | -5 | -5 |
Jey Uso | -6 | 0 | -5 | -16 | -10 | 0 | -6 |
Alberto Del Rio | -8 | -3 | -4 | -11 | 0 | -3 | -8 |
Tensai | 0 | -5 | -2 | -5 | 0 | -5 | 0 |
TOTAL SCORE | -24 | -13 | -19 | -57 | -20 | -13 | -24 |
TEAM: ViPeR RuLeS 101 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Brie Bella | 0 | 8 | 1 | 3 | -5 | 8 | 0 |
Naomi | 3 | -7 | 5 | 16 | 20 | -7 | 3 |
The Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Sandow | 0 | 0 | -2 | -5 | -5 | 0 | 0 |
Points from previous | 0 | 0 | 3 | 10 | 10 | 0 | 0 |
TOTAL SCORE | 3 | -7 | 7 | 21 | 25 | -7 | 3 |
Free Agents | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 |
Bret Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulk Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mick Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeb Coulter | -1 | 1 | 0 | 0 | 0 | 1 | -1 |
David Otunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Angle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sin Cara | 0 | -5 | -2 | -5 | 0 | -5 | 0 |
Rosa Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr. McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamina Snuka | 5 | 0 | 2 | 5 | 0 | 0 | 5 |
Fernando | 0 | 0 | -2 | -5 | -5 | 0 | 0 |
Cameron | 4 | -10 | 0 | -1 | 5 | -10 | 4 |
Alicia Fox | 0 | 0 | -2 | -5 | -5 | 0 | 0 |
If you traded a superstar away for another superstar you may see your scores looking wrong, but these are just accounting the fact that for example Chris Jericho scored 10 in week one, but he was traded for Kane who scored 5. The team who acquired Jericho would still score Kanes 5 rather than Chris Jerichos 10, therefore Jerichos 10 is posted but not included in the total scores for that week for the new team.
THE STATS YOU NEED TO KNOW
WEEK THREE
THE POWER 5
1. Dolph Ziggler 13 points
2. Darren Young 8 points
3. Big Show 8 points
4. Christian 8 points
5. Sheamus 8 points
FUTURE ENDEAVORED
1. Kane -11 points
2. Alberto Del Rio -8 points
3. Ryback -6 points
4. R-Truth -6 points
5. Santino Marella -6 points
For more details check out the official fantasy thread over at:
http://brendenplayz.com/forums/index.php?/topic/410-wwe-2k14-universe-mode-fantasy-discussion/
Leave a Reply
Tell us what you think!