This is the home of the game, where you will communicate with eachother to trade, sign and release your superstars! As well as this you will see up to date scoreboards, leaderboards and results on the weekly shows! This game will last for twelve in-game WWE 2k15 weeks, the game will begin at the Money in the Bank PPV and the game will end at the Hell in a Cell PPV.
The official game discussion can be found in this thread on the forums http://brendenplayz.com/forums/index.php/topic/1562-wwe-2k15-fantasy-official-discussion/ in this page, the officiall scoreboard will be posted for players to keep track of the superstars and divas performances in the game as extra information to assist them to make decisions in the game. Each week, a weekly score update will be posted to keep players up to date with the score and leader boards.
THE SCOREBOARD
TEAM: CM Punk | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Damien Sandow | 0 | -5 | 3 | 15 | 5 | 10 | 0 | 5 | -5 | 0 |
Rob Van Dam | 0 | -6 | -6 | -36 | -29 | -6 | 5 | 0 | -6 | 0 |
Dean Ambrose | 11 | 3 | 2 | 9 | -10 | -5 | 0 | 10 | 3 | 11 |
AJ Lee | 10 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 10 |
Cameron | 0 | 0 | 1 | 7 | 0 | 5 | 2 | 0 | 0 | 0 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 21 | -8 | 0 | -3 | -42 | 4 | 7 | 15 | -8 | 21 |
TEAM: TheRyanInfinite | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Erick Rowan | -6 | 33 | 9 | 53 | 39 | -5 | -5 | -3 | 33 | -6 |
Cesaro | 5 | 5 | 1 | 5 | 0 | 0 | 0 | -5 | 5 | 5 |
Kofi Kingston | -5 | 33 | 10 | 59 | 27 | 14 | -5 | -5 | 33 | -5 |
Natalya | 0 | 5 | 0 | 0 | -10 | 0 | 5 | 0 | 5 | 0 |
Paul Heyman | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Former Wrestlers | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -3 | 76 | 10 | 119 | 55 | 9 | -5 | -13 | 76 | -3 |
TEAM: Nebakos7 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Paige | 0 | 29 | 3 | 19 | -10 | 0 | 5 | -5 | 29 | 0 |
Nikki Bella | -10 | -2 | -5 | -29 | -5 | -5 | -6 | -1 | -2 | -10 |
Kane | -8 | 5 | 0 | 2 | 0 | 5 | 5 | -5 | 5 | -8 |
Rey Mysterio | -5 | 5 | -4 | -26 | -21 | -5 | 5 | -5 | 5 | -5 |
Batista | 7 | -15 | -1 | -8 | -4 | 7 | 2 | -5 | -15 | 7 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -16 | 22 | -4 | -42 | -40 | 2 | 11 | -21 | 22 | -16 |
TEAM: Monda | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
The Rock | -5 | 31 | 7 | 39 | 3 | 0 | 5 | 5 | 31 | -5 |
Bo Dallas | 0 | -3 | -1 | -8 | -5 | 0 | 0 | 0 | -3 | 0 |
Goldust | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Jey Uso | 5 | 5 | 4 | 25 | 0 | 5 | 5 | 5 | 5 | 5 |
Brock Lesnar | 5 | 15 | 3 | 18 | 8 | 0 | -5 | -5 | 15 | 5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 10 | 48 | 7 | 79 | 6 | 5 | 5 | 5 | 48 | 10 |
TEAM: Bailey14 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Xavier Woods | -1 | 6 | 2 | 13 | 7 | 2 | -1 | 0 | 6 | -1 |
Bray Wyatt | -5 | 16 | 9 | 56 | 34 | -5 | 12 | 4 | 16 | -5 |
Sami Zayn | -5 | -5 | -3 | -16 | 4 | -5 | -5 | 0 | -5 | -5 |
Undertaker | 5 | 24 | 11 | 63 | 30 | 5 | -6 | 5 | 24 | 5 |
Jimmy Uso | 5 | 5 | 4 | 25 | 0 | 5 | 5 | 5 | 5 | 5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -1 | 46 | 11 | 131 | 75 | -3 | 0 | 14 | 46 | -1 |
TEAM: Taiter | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Stardust | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Chris Jericho | 5 | -5 | 8 | 50 | 35 | 5 | 5 | 5 | -5 | 5 |
Stone Cold Steve Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fandango | 5 | 5 | 3 | 20 | 5 | 5 | -5 | 5 | 5 | 5 |
Sheamus | 0 | -5 | -6 | -36 | -31 | -5 | 5 | 0 | -5 | 0 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 15 | -5 | 3 | 39 | 9 | 5 | 5 | 10 | -5 | 15 |
TEAM: Stone Cold Arthur | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
John Cena | 5 | 5 | -3 | -19 | -19 | -5 | 0 | -5 | 5 | 5 |
Big E | -5 | 29 | 9 | 54 | 28 | 12 | -5 | -5 | 29 | -5 |
Tamina Snuka | -5 | -10 | -2 | -10 | -5 | 0 | 0 | 10 | -10 | -5 |
Tyson Kidd | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 5 | 5 |
Mark Henry | -8 | 0 | -4 | -25 | -12 | -5 | 0 | 0 | 0 | -8 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -8 | 29 | 1 | 10 | -8 | 2 | -5 | 0 | 29 | -8 |
TEAM: Dunstan 2k | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Randy Orton | 0 | -29 | -3 | -19 | 22 | -5 | -1 | -6 | -29 | 0 |
The Miz | 0 | -5 | 3 | 15 | 5 | 10 | 0 | 5 | -5 | 0 |
Summer Rae | 0 | 0 | -1 | -5 | 0 | -5 | 0 | 0 | 0 | 0 |
Albero Del Rio | 0 | 0 | -1 | -5 | 5 | 0 | -5 | -5 | 0 | 0 |
Bad News Barrett | -5 | -15 | -3 | -18 | -15 | 5 | 7 | 5 | -15 | -5 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -5 | -49 | -3 | -32 | 17 | 5 | 1 | -1 | -49 | -5 |
TEAM: Genesis | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Daniel Bryan | 0 | 0 | -2 | -13 | 0 | -3 | -5 | -5 | 0 | 0 |
Dolph Ziggler | 5 | 25 | 4 | 25 | -5 | -5 | 5 | 0 | 25 | 5 |
Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Rollins | 5 | -19 | 3 | 17 | 29 | -3 | 0 | 5 | -19 | 5 |
Jack Swagger | 0 | -3 | -3 | -16 | -5 | -3 | 0 | -5 | -3 | 0 |
Former Wrestlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | 10 | 3 | 1 | 13 | 19 | -14 | 0 | -5 | 3 | 10 |
TEAM: Marvsta | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Triple H | -2 | -10 | -1 | -6 | -8 | 0 | 7 | 7 | -10 | -2 |
Rusev | 0 | -5 | -4 | -23 | -5 | -3 | -5 | -5 | -5 | 0 |
Sting | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Zack Ryder | 0 | 0 | -1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
Christian | 0 | -12 | 1 | 8 | 5 | 5 | 5 | 5 | -12 | 0 |
Former Wrestlers | 0 | 0 | -2 | -10 | -5 | 0 | 0 | -5 | 0 | 0 |
TOTAL SCORE | -2 | -21 | -3 | -30 | -18 | 2 | 7 | 2 | -21 | -2 |
TEAM: TastefulChain4 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Brie Bella | -1 | -13 | -2 | -12 | 22 | -5 | -10 | -5 | -13 | -1 |
Roman Reigns | 10 | 0 | 1 | 5 | 0 | 5 | -5 | -5 | 0 | 10 |
Ryback | 0 | 0 | -1 | -5 | -10 | 5 | 0 | 0 | 0 | 0 |
Big Show | 0 | 5 | -2 | -14 | -19 | -5 | 0 | 5 | 5 | 0 |
R-Truth | 0 | 0 | -2 | -10 | -5 | 0 | 0 | -5 | 0 | 0 |
Former Wrestlers | 0 | 0 | -2 | -10 | 5 | -5 | -5 | -5 | 0 | 0 |
TOTAL SCORE | 9 | -8 | -3 | -46 | -2 | -5 | -20 | -10 | -8 | 9 |
TEAM: Bashka | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Konnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Harper | -5 | 29 | 8 | 48 | 36 | -6 | -1 | -5 | 29 | -5 |
Adrian Neville | -5 | -5 | -3 | -18 | 2 | -5 | -5 | 0 | -5 | -5 |
CM Punk | -5 | -17 | -6 | -35 | -22 | 5 | 5 | -1 | -17 | -5 |
Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Former Wrestlers | 0 | 0 | -3 | -19 | -19 | 0 | 0 | 0 | 0 | 0 |
TOTAL SCORE | -15 | 7 | -2 | -24 | -3 | -6 | -1 | -6 | 7 | -15 |
FREE AGENTS | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 |
Booker T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulk Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric Flair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickie Guerreo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santino Marella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Great Khali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Balor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hideo Itami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Laurinaitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Axel | -5 | 0 | -3 | -15 | -5 | 0 | 0 | -5 | 0 | -5 |
Darren Young | 0 | -5 | -3 | -15 | 5 | -5 | -5 | -5 | -5 | 0 |
Fernando | -5 | 0 | -3 | -15 | -5 | -5 | 0 | 0 | 0 | -5 |
Diego | -5 | 0 | -3 | -15 | -5 | -5 | 0 | 0 | 0 | -5 |
Naomi | -3 | 0 | 0 | 2 | -10 | 10 | 5 | 0 | 0 | -3 |
Zeb Colter | 0 | 0 | 0 | -2 | -1 | 0 | 0 | -1 | 0 | 0 |
Titus O’Neil | 0 | -5 | -3 | -15 | 5 | -5 | -5 | -5 | -5 | 0 |
WEEK 6 LEADERBOARD
- CM Punk 21 Points
- Taiter 15 Points
- Monda 10 Points
- Genesis 10 Points
- TastefulChain4 9 Points
- Bailey14 -1 Points
- RyanInfinite -3 Points
- Marvsta –2 Points
- Dunstan 2k -5 Points
- Stone Cold Arthur -8 Points
- Nebakos7 -16 Points
- Bashka -15 Points
OVERALL LEADERBOARD
- Bailey14 131 Points
- RyanInfinite 119 Points
- Monda 79 Points
- Taiter 39 Points
- Genesis 13 Points
- Stone Cold Arthur 10 Points
- CM Punk -3 Points
- Bashka -24 Points
- Marvsta -30 Points
- Dunstan 2k -32 Points
- Nebakos7 -42 Points
- TastefulChain4 -46 Points
THE STATS YOU NEED TO KNOW
THE POWER FIVE
- Dean Ambrose 11 Points (Team CM Punk)
- AJ Lee 10 Points (Team CM Punk)
- TastefulChain 9 Points (Team TastefulChain9)
- Batista 7 Points (Team Nebakos7)
- Chris Jericho 5 Points (Team Taiter)
FUTURE ENDEAVORED
- Nikki Bella -10 Points (Team Nebakos7)
- Kane -8 Points (Team Nebakos7)
- Mark Henry -8 Points (Team Stone Cold Arthur)
- Erick Rowan -6 Points (Team TheRyanInfinite)
- CM Punk -5 Points (Team Bashka)
Leave a Reply
Tell us what you think!