THE SCOREBOARD
TEAM: CM Punk | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Damien Sandow | 5 | 5 | 5 | 5 | |
Rob Van Dam | -29 | -29 | -29 | -29 | |
Dean Ambrose | -10 | -10 | -10 | -10 | |
AJ Lee | -8 | -8 | -8 | -8 | |
Cameron | 0 | 0 | 0 | 0 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | -42 | 0 | -4 | -42 | -42 |
TEAM: RyanInfinite | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Erick Rowan | 39 | 39 | 39 | 39 | |
Cesaro | 0 | 0 | 0 | 0 | |
Kofi Kingston | 27 | 27 | 27 | 27 | |
Natalya | -10 | -10 | -10 | -10 | |
Zeb Colter | -1 | -1 | -1 | -1 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | 55 | 0 | 5 | 55 | 55 |
TEAM: Nebakos7 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Paige | -10 | -10 | -10 | -10 | |
Nikki Bella | -5 | -5 | -5 | -5 | |
Kane | 0 | 0 | 0 | 0 | |
Rey Mysterio | -21 | -21 | -21 | -21 | |
Batista | -4 | -4 | -4 | -4 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | -40 | 0 | -3 | -40 | -40 |
TEAM: Monda | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
The Rock | 3 | 3 | 3 | 3 | |
Bo Dallas | -5 | -5 | -5 | -5 | |
Goldust | 0 | 0 | 0 | 0 | |
Jey Uso | 0 | 0 | 0 | 0 | |
Brock Lesnar | 8 | 8 | 8 | 8 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | 6 | 0 | 1 | 6 | 6 |
TEAM: Bailey14 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Xavier Woods | 7 | 7 | 7 | 7 | |
Bray Wyatt | 34 | 34 | 34 | 34 | |
Paul Heyman | 0 | 0 | 0 | 0 | |
Sami Zayn | 4 | 4 | 4 | 4 | |
Undertaker | 30 | 30 | 30 | 30 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | 7 | 0 | 6 | 7 | 75 |
TEAM: Taiter | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Stardust | 0 | 0 | 0 | 0 | |
Chris Jericho | 35 | 35 | 35 | 35 | |
Stone Cold Steve Austin | 0 | 0 | 0 | 0 | |
Fandango | 5 | 5 | 5 | 5 | |
Sheamus | -31 | -31 | -31 | -31 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | 9 | 0 | 1 | 9 | 9 |
TEAM: Stone Cold Arthur | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
John Cena | -19 | -19 | -19 | -19 | |
Big E | 28 | 28 | 28 | 28 | |
Tamina Snuka | -5 | -5 | -5 | -5 | |
Tyson Kidd | 0 | 0 | 0 | 0 | |
Mark Henry | -12 | -12 | -12 | -12 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | -8 | 0 | -1 | -8 | -8 |
TEAM: Dunstan 2k | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Randy Orton | 22 | 22 | 22 | 22 | |
The Miz | 5 | 5 | 5 | 5 | |
Summer Rae | 0 | 0 | 0 | 0 | |
Albero Del Rio | 5 | 5 | 5 | 5 | |
Bad News Barrett | -15 | -15 | -15 | -15 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | 17 | 0 | 1 | 17 | 17 |
TEAM: TheMouthPiece10 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Daniel Bryan | 0 | 0 | 0 | 0 | |
Dolph Ziggler | -5 | -5 | -5 | -5 | |
Edge | 0 | 0 | 0 | 0 | |
Seth Rollins | 29 | 29 | 29 | 29 | |
Jack Swagger | -5 | -5 | -5 | -5 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | 19 | 0 | 2 | 19 | 19 |
TEAM: Braywyatt Run | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Triple H | -8 | -8 | -8 | -8 | |
Rusev | -5 | -5 | -5 | -5 | |
R-Truth | -5 | -5 | -5 | -5 | |
Zack Ryder | -5 | -5 | -5 | -5 | |
Christian | 5 | 5 | 5 | 5 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | -18 | 0 | -2 | -18 | -18 |
TEAM: TastefulChain4 | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Naomi | -10 | -10 | -10 | -10 | |
Brie Bella | 22 | 22 | 22 | 22 | |
Roman Reigns | 0 | 0 | 0 | 0 | |
Ryback | -10 | -10 | -10 | -10 | |
Titus O’Neil | 5 | 5 | 5 | 5 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | 7 | 0 | 1 | 7 | 7 |
TEAM: Bashka | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Big Show | -19 | -19 | -19 | -19 | |
Luke Harper | 36 | 36 | 36 | 36 | |
Adrian Neville | 2 | 2 | 2 | 2 | |
CM Punk | -22 | -22 | -22 | -22 | |
Former Wrestlers | 0 | 0 | 0 | 0 | |
TOTAL SCORE | -3 | 0 | 0 | -3 | -3 |
FREE AGENTS | THIS WEEK | LAST WEEK | AVG | TOTAL | WEEK 1 |
Booker T | 0 | 0 | 0 | 0 | |
Hulk Hogan | 0 | 0 | 0 | 0 | |
Kevin Nash | 0 | 0 | 0 | 0 | |
Ric Flair | 0 | 0 | 0 | 0 | |
Shawn Michaels | 0 | 0 | 0 | 0 | |
Vickie Guerreo | 0 | 0 | 0 | 0 | |
Corey Graves | 0 | 0 | 0 | 0 | |
Santino Marella | 0 | 0 | 0 | 0 | |
Sting | 0 | 0 | 0 | 0 | |
The Great Khali | 0 | 0 | 0 | 0 | |
Adam Rose | 0 | 0 | 0 | 0 | |
Konnor | 0 | 0 | 0 | 0 | |
Viktor | 0 | 0 | 0 | 0 | |
JBL | 0 | 0 | 0 | 0 | |
Emma | 0 | 0 | 0 | 0 | |
Finn Balor | 0 | 0 | 0 | 0 | |
Hideo Itami | 0 | 0 | 0 | 0 | |
John Laurinaitis | 0 | 0 | 0 | 0 | |
Ricardo Rodriguez | 0 | 0 | 0 | 0 | |
Curtis Axel | -5 | -5 | -5 | -5 | |
Darren Young | 5 | 5 | 5 | 5 | |
Jimmy Uso | 0 | 0 | 0 | 0 | |
Fernando | -5 | -5 | -5 | -5 | |
Diego | -5 | -5 | -5 | -5 |
WEEK 1 LEADERBOARD
- Bailey14 75 Points
- RyanInfinite 55 Points
- Genesis 19 Points
- Dunstan 2k 17 Points
- Taiter 9 Points
- TastefulChain4 7 Points
- Monda 6 Points
- Bashka -3 Points
- Stone Cold Arthur -8 Points
- BrayWyatt Run -18 Points
- Nebakos7 -40 Points
- CM Punk -42 Points
OVERALL LEADERBOARD
- Bailey14 75 Points
- RyanInfinite 55 Points
- Genesis 19 Points
- Dunstan 2k 17 Points
- Taiter 9 Points
- TastefulChain4 7 Points
- Monda 6 Points
- Bashka -3 Points
- Stone Cold Arthur -8 Points
- BrayWyatt Run -18 Points
- Nebakos7 -40 Points
- CM Punk -42 Points
THE STATS YOU NEED TO KNOW
THE POWER FIVE
- Erick Rowan 39 Points (Team RyanInfinite)
- Luke Harper 36 Points (Team Bashka)
- Chris Jericho 35 Points (Team Taiter)
- Bray Wyatt 34 Points (Team Bailey14)
- Undertaker 30 Points (Team Bailey14)
FUTURE ENDEAVORED
- Sheamus -31 Points (Team Taiter)
- Rob Van Dam -29 Points (Team CM Punk)
- CM Punk -22 Points (Team Bashka)
- Rey Mysterio –21 Points (Team Nebakos7)
- Big Show -19 Points (Team Bashka)
For more information about WWE 2k15 Fantasy please visit the official game thread http://brendenplayz.com/forums/index.php/topic/1562-wwe-2k15-fantasy-official-discussion/
1 Comment
Leave your reply.